<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacy News EU &#187; France</title>
	<atom:link href="http://www.pharmacynews.eu/tag/france/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmacynews.eu</link>
	<description>Latest industry news Pharmacy sector.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Findings from St. Louis Hospital broaden understanding of bladder cancer</title>
		<link>http://www.pharmacynews.eu/hospital-industry/findings-from-st-louis-hospital-broaden-understanding-of-bladder-cancer</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/findings-from-st-louis-hospital-broaden-understanding-of-bladder-cancer#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[bladder tumors]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[free survival]]></category>
		<category><![CDATA[G. Ploussard]]></category>
		<category><![CDATA[independent prognostic factor]]></category>
		<category><![CDATA[invasive bladder cancer]]></category>
		<category><![CDATA[LOH]]></category>
		<category><![CDATA[loss of heterozygosity]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/findings-from-st-louis-hospital-broaden-understanding-of-bladder-cancer</guid>
		<description><![CDATA[A report, &#8216;Prognostic value of loss of heterozygosity at chromosome 9p in non-muscle-invasive bladder cancer,&#8217; is newly published data in Urology. &#34;To investigate the prognostic value of loss of heterozygosity (LOH) at chromosome 9p in patients with non-muscle-invasive bladder cancer (NMI-BC). Between 2000 and 2006, we included in the study 84 patients with NMI-BC,&#34; researchers [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/findings-from-st-louis-hospital-broaden-understanding-of-bladder-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCU studies portable power for artificial heart [Richmond Times-Dispatch, Va.]</title>
		<link>http://www.pharmacynews.eu/hospital-industry/vcu-studies-portable-power-for-artificial-heart-richmond-times-dispatch-va</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/vcu-studies-portable-power-for-artificial-heart-richmond-times-dispatch-va#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[donor heart]]></category>
		<category><![CDATA[Dr. Michael Hess]]></category>
		<category><![CDATA[first artificial heart]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart ventricles]]></category>
		<category><![CDATA[Michael Hess]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tammie Smith]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[virginia commonwealth university]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/vcu-studies-portable-power-for-artificial-heart-richmond-times-dispatch-va</guid>
		<description><![CDATA[Sept. 10Researchers at Virginia Commonwealth University Medical Center are testing a briefcase-size power and monitoring device that allows patients with a temporary artificial heart to wait at home for a heart transplant.As it is now, patients with an artificial heart implant waiting for a donor heart must remain in the hospital tethered to a large [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/vcu-studies-portable-power-for-artificial-heart-richmond-times-dispatch-va/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornier Announces Preliminary Clinical Results for First Series of Patients Treated with Pyrocarbon Shoulder Prostheses</title>
		<link>http://www.pharmacynews.eu/pharmaceutical-industry/tornier-announces-preliminary-clinical-results-for-first-series-of-patients-treated-with-pyrocarbon-shoulder-prostheses</link>
		<comments>http://www.pharmacynews.eu/pharmaceutical-industry/tornier-announces-preliminary-clinical-results-for-first-series-of-patients-treated-with-pyrocarbon-shoulder-prostheses#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[Doug Kohrs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gilles walch]]></category>
		<category><![CDATA[glenoid]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[lyon france]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[pyrocarbon]]></category>
		<category><![CDATA[shoulder prosthesis]]></category>
		<category><![CDATA[shoulder specialist]]></category>
		<category><![CDATA[Tornier]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/pharmaceutical-industry/tornier-announces-preliminary-clinical-results-for-first-series-of-patients-treated-with-pyrocarbon-shoulder-prostheses</guid>
		<description><![CDATA[EDINA, Minn. &#38; LYON, France(BUSINESS WIRE)      Tornier, Inc., a global leader in extremity and sports medicine      orthopaedics, announced today the successful early clinical results of      the first seven pyrocarbon shoulder prostheses that were implanted      between [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/pharmaceutical-industry/tornier-announces-preliminary-clinical-results-for-first-series-of-patients-treated-with-pyrocarbon-shoulder-prostheses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findings from University Hospital in allergies reported</title>
		<link>http://www.pharmacynews.eu/hospital-industry/findings-from-university-hospital-in-allergies-reported</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/findings-from-university-hospital-in-allergies-reported#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Beta-Lactam]]></category>
		<category><![CDATA[cefuroxime]]></category>
		<category><![CDATA[drug allergy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Giraud]]></category>
		<category><![CDATA[hypersensitivity reaction]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[penicillins and cephalosporins]]></category>
		<category><![CDATA[quot quot]]></category>
		<category><![CDATA[S. Caimmi]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/findings-from-university-hospital-in-allergies-reported</guid>
		<description><![CDATA[Current study results from the report, &#8216;Safety of cefuroxime as an alternative in patients with a proven hypersensitivity to penicillins: a DAHD cohort survey,&#8217; have been published. According to recent research published in the journal International Archives of Allergy and Immunology, &#34;In patients sensitized to beta-lactams, a safe beta-lactam alternative is often needed. The objective [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/findings-from-university-hospital-in-allergies-reported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data from University Hospital, Department of Urology illuminate research in bacteriuria</title>
		<link>http://www.pharmacynews.eu/hospital-industry/new-data-from-university-hospital-department-of-urology-illuminate-research-in-bacteriuria</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/new-data-from-university-hospital-department-of-urology-illuminate-research-in-bacteriuria#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[antibiotic prophylaxis]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[F. Bruyere]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[infectious complication]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[loire valley france]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate biopsy]]></category>
		<category><![CDATA[prostatic diseases]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/new-data-from-university-hospital-department-of-urology-illuminate-research-in-bacteriuria</guid>
		<description><![CDATA[Researchers detail in &#8216;Is urine culture routinely necessary before prostate biopsy,&#8217; new data in bacteriuria. &#34;The objective of this study was to assess the value of a urine bacterial culture performed before prostate biopsy. We performed a prospective study on 353 patients who underwent prostate biopsy,&#34; scientists in France report (see also Bacteriuria).&#34;All patients had [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/new-data-from-university-hospital-department-of-urology-illuminate-research-in-bacteriuria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexion Receives FDA Approval of Rhode Island Manufacturing Facility for Soliris Supply</title>
		<link>http://www.pharmacynews.eu/healthcare-news/alexion-receives-fda-approval-of-rhode-island-manufacturing-facility-for-soliris-supply-2</link>
		<comments>http://www.pharmacynews.eu/healthcare-news/alexion-receives-fda-approval-of-rhode-island-manufacturing-facility-for-soliris-supply-2#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Alexion]]></category>
		<category><![CDATA[alexion pharmaceuticals inc]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hemolytic uremic syndrome]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[paroxysmal nocturnal hemoglobinuria]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[smithfield rhode island]]></category>
		<category><![CDATA[Soliris]]></category>
		<category><![CDATA[Stephen      P. Squinto]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/healthcare-news/alexion-receives-fda-approval-of-rhode-island-manufacturing-facility-for-soliris-supply-2</guid>
		<description><![CDATA[Alexion Pharmaceuticals, Inc. (Nasdaq: ALXN) announced that the US Food and Drug Administration (FDA) has approved Alexion&#8217;s Rhode Island manufacturing facility (ARIMF) in Smithfield, Rhode Island as a second source of commercial supply for Soliris (eculizumab). Earlier this year, Alexion reported that the European Medicines Agency had approved ARIMF as a second source of supply [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/healthcare-news/alexion-receives-fda-approval-of-rhode-island-manufacturing-facility-for-soliris-supply-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research conducted at University Medical Center has updated our knowledge about antiretrovirals</title>
		<link>http://www.pharmacynews.eu/hospital-industry/research-conducted-at-university-medical-center-has-updated-our-knowledge-about-antiretrovirals</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/research-conducted-at-university-medical-center-has-updated-our-knowledge-about-antiretrovirals#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[chronic hepatitis c]]></category>
		<category><![CDATA[E. Brochot]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[lt 50]]></category>
		<category><![CDATA[pegylated interferon]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[ribavirin]]></category>
		<category><![CDATA[university medical center]]></category>
		<category><![CDATA[virology department]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/research-conducted-at-university-medical-center-has-updated-our-knowledge-about-antiretrovirals</guid>
		<description><![CDATA[A report, &#8216;Ribavirin monitoring in chronic hepatitis C therapy: anaemia versus efficacy,&#8217; is newly published data in Antiviral Therapy. &#34;The standard treatment of HCV infection with pegylated interferon-alpha2a or -alpha2b and ribavirin is effective in &#60;50% of HCV genotype-1-infected patients. To improve this figure, it might be desirable to obtain optimal plasma concentrations of the [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/research-conducted-at-university-medical-center-has-updated-our-knowledge-about-antiretrovirals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research from University Hospital in the area of Sjogren syndrome published</title>
		<link>http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-in-the-area-of-sjogren-syndrome-published</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-in-the-area-of-sjogren-syndrome-published#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[biopsy specimens]]></category>
		<category><![CDATA[Blanche]]></category>
		<category><![CDATA[Brest]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[gene expression data]]></category>
		<category><![CDATA[gene expression profile]]></category>
		<category><![CDATA[Hopital]]></category>
		<category><![CDATA[salivary gland biopsy]]></category>
		<category><![CDATA[sjogren s syndrome]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[V. Devauchelle-]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-in-the-area-of-sjogren-syndrome-published</guid>
		<description><![CDATA[Investigators publish new data in the report &#8216;Gene expression profile in the salivary glands of primary Sjogren&#8217;s syndrome patients before and after treatment with rituximab.&#8217; &#34;Primary Sjogren&#8217;s syndrome (SS) is a complex disorder, in part due to B cell abnormalities. Although anti-B cell therapy is promising in primary SS, no treatment has yet been demonstrated [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-in-the-area-of-sjogren-syndrome-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO EVIDENCE OF IMPLANT TOXICITY</title>
		<link>http://www.pharmacynews.eu/healthcare-news/no-evidence-of-implant-toxicity</link>
		<comments>http://www.pharmacynews.eu/healthcare-news/no-evidence-of-implant-toxicity#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Dr Susanne Ludgate]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[healthcare products regulatory agency]]></category>
		<category><![CDATA[implant shell]]></category>
		<category><![CDATA[medicines and healthcare products regulatory agency]]></category>
		<category><![CDATA[world entertainment news]]></category>
		<category><![CDATA[world entertainment news network]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/healthcare-news/no-evidence-of-implant-toxicity</guid>
		<description><![CDATA[Sep 05, 2010 (WENN via COMTEX) Tests on a breast implant filled with an unapproved gel have shown no evidence they are unsafe. Concerns about Poly Implant Prostheses &#8211; or PIPs &#8211; were raised after a French inquiry identified problems. About 50,000 British women may have the enhancement, which are currently undergoing further research in [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/healthcare-news/no-evidence-of-implant-toxicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports summarize pancreatic fistula study results from Beaujon Hospital</title>
		<link>http://www.pharmacynews.eu/hospital-industry/reports-summarize-pancreatic-fistula-study-results-from-beaujon-hospital</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/reports-summarize-pancreatic-fistula-study-results-from-beaujon-hospital#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[233 Spring Street]]></category>
		<category><![CDATA[Ann Surg]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[case control study]]></category>
		<category><![CDATA[Clichy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General Leclerc]]></category>
		<category><![CDATA[international study group]]></category>
		<category><![CDATA[J Gastrointest]]></category>
		<category><![CDATA[J Surg]]></category>
		<category><![CDATA[L. Maggiori]]></category>
		<category><![CDATA[mortality and morbidity]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pancreaticojejunostomy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/reports-summarize-pancreatic-fistula-study-results-from-beaujon-hospital</guid>
		<description><![CDATA[New research, &#8216;Binding versus conventional pancreaticojejunostomy after pancreaticoduodenectomy: a case-matched study,&#8217; is the subject of a report. &#34;Postoperative morbidity of pancreaticoduodenectomy remains high and is mainly related to postoperative pancreatic fistula. Peng et al. (J Gastrointest Surg 2003;7:898-900; Am J Surg 2002;183:283-285; Ann Surg 2007;245:692-298) recently described binding pancreaticojejunostomy and reported a zero percent rate [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/reports-summarize-pancreatic-fistula-study-results-from-beaujon-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
