<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacy News EU &#187; health care market</title>
	<atom:link href="http://www.pharmacynews.eu/tag/health-care-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmacynews.eu</link>
	<description>Latest industry news Pharmacy sector.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Seniors Group RetireSafe Files Amicus Brief Joining Legal Effort to Stop New Physician Hospital Restrictions That Harm Medicare Beneficiaries</title>
		<link>http://www.pharmacynews.eu/hospital-industry/national-seniors-group-retiresafe-files-amicus-brief-joining-legal-effort-to-stop-new-physician-hospital-restrictions-that-harm-medicare-beneficiaries</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/national-seniors-group-retiresafe-files-amicus-brief-joining-legal-effort-to-stop-new-physician-hospital-restrictions-that-harm-medicare-beneficiaries#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Eastern District]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[hospitals of america]]></category>
		<category><![CDATA[medicare beneficiaries]]></category>
		<category><![CDATA[motion for summary judgment]]></category>
		<category><![CDATA[P.L]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[President Thair]]></category>
		<category><![CDATA[RetireSafe]]></category>
		<category><![CDATA[Secretary Sebelius]]></category>
		<category><![CDATA[states district court]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/national-seniors-group-retiresafe-files-amicus-brief-joining-legal-effort-to-stop-new-physician-hospital-restrictions-that-harm-medicare-beneficiaries</guid>
		<description><![CDATA[WASHINGTON, Sept. 10 /PRNewswire-USNewswire/  Today RetireSafe President Thair Phillips announced, on behalf of the organization&#39;s more than 400,000 senior-citizen supporters nationwide, that the group had filed an Amicus Curiae Brief in the United States District Court for the Eastern District of Texas in support of efforts to stop the severe new restrictions on the [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/national-seniors-group-retiresafe-files-amicus-brief-joining-legal-effort-to-stop-new-physician-hospital-restrictions-that-harm-medicare-beneficiaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diversified Holdings Corporation to Enter $6 Billion Mobile Health Care Market</title>
		<link>http://www.pharmacynews.eu/it-in-healthcare/american-diversified-holdings-corporation-to-enter-6-billion-mobile-health-care-market</link>
		<comments>http://www.pharmacynews.eu/it-in-healthcare/american-diversified-holdings-corporation-to-enter-6-billion-mobile-health-care-market#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT in Healthcare]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[diversified holdings]]></category>
		<category><![CDATA[Dr. Dale S]]></category>
		<category><![CDATA[Ernest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[information and communication technology]]></category>
		<category><![CDATA[mobile communication devices]]></category>
		<category><![CDATA[patient vital signs]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/it-in-healthcare/american-diversified-holdings-corporation-to-enter-6-billion-mobile-health-care-market</guid>
		<description><![CDATA[DEL MAR, Calif., June 8, 2010 (GLOBE NEWSWIRE)  American Diversified Holdings Corporation (Pink Sheets:ADHC) has today announced its intention to enter the Mobile Health Care Market as the medical profession gears up to go electronic not only for medical records but also for direct patient monitoring and information.	ADHC? is developing applications for the iPhone?, [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/it-in-healthcare/american-diversified-holdings-corporation-to-enter-6-billion-mobile-health-care-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGH acquires practice [Intelligencer Journal/Lancaster New Era, Pa.]</title>
		<link>http://www.pharmacynews.eu/hospital-industry/lgh-acquires-practice-intelligencer-journallancaster-new-era-pa</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/lgh-acquires-practice-intelligencer-journallancaster-new-era-pa#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Amy Murphy]]></category>
		<category><![CDATA[babies hospital]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[D.C.Others]]></category>
		<category><![CDATA[Dr. Neil Clark]]></category>
		<category><![CDATA[Harrisburg Avenue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[heart group]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lancaster general hospital]]></category>
		<category><![CDATA[Martin Ciccocioppo]]></category>
		<category><![CDATA[medicare payments]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tom Beeman]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/lgh-acquires-practice-intelligencer-journallancaster-new-era-pa</guid>
		<description><![CDATA[Jun. 1Lancaster General Health is acquiring The Heart Group, the county&#8217;s largest cardiology practice.The move mirrors a national trend, as more private practices are being bought by hospitals and health systems.The trend is being fueled by changes in insurance payments and the need to work more efficiently in a tighter health care market, officials say.The [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/lgh-acquires-practice-intelligencer-journallancaster-new-era-pa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL: ProMedica&#8217;s new deal [The Blade, Toledo, Ohio]</title>
		<link>http://www.pharmacynews.eu/hospital-industry/editorial-promedicas-new-deal-the-blade-toledo-ohio</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/editorial-promedicas-new-deal-the-blade-toledo-ohio#comments</comments>
		<pubDate>Sat, 29 May 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[community accessibility]]></category>
		<category><![CDATA[economic efficiencies]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Luke]]></category>
		<category><![CDATA[Mercy]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[nonprofit provider]]></category>
		<category><![CDATA[northwest Ohio]]></category>
		<category><![CDATA[private insurance coverage]]></category>
		<category><![CDATA[ProMedica]]></category>
		<category><![CDATA[St. Luke]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/editorial-promedicas-new-deal-the-blade-toledo-ohio</guid>
		<description><![CDATA[May 30THE pending absorption of St. Luke&#8217;s Hospital into ProMedica Health System is the latest example of the consolidation of the health-care market in northwest Ohio. Both institutions must ensure that the economic efficiencies they will gain from their new alliance do not compromise the affordability and quality of, and access to, the care they [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/editorial-promedicas-new-deal-the-blade-toledo-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Health Market Review: Hospitals Throughout the State are in the Midst of a Huge Construction Boom Fueled by Consecutive Years of Strong Profits</title>
		<link>http://www.pharmacynews.eu/hospital-industry/texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits#comments</comments>
		<pubDate>Thu, 06 May 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Allan Baumgarten]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[construction boom]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[dallas ft worth]]></category>
		<category><![CDATA[Denton County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[HMOs]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston dallas ft]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas health care]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits</guid>
		<description><![CDATA[Dublin &#8211; Research and Markets has announced the addition of the &#34;Texas Health Market Review 2009&#34; report to their offering.Houston/Dallas-Ft. Worth/Austin &#8211; Hospital systems in the Dallas-Fort Worth and Houston area have enjoyed strong net income in the past five year and embarked on huge construction programs. However, they now face significant risks. At the [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Texas Health Market Review: Hospitals Throughout the State Are in the Midst of a Huge Construction Boom Fueled by Consecutive Years of Strong Profits</title>
		<link>http://www.pharmacynews.eu/hospital-industry/research-and-markets-texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/research-and-markets-texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits#comments</comments>
		<pubDate>Thu, 06 May 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Allan Baumgarten]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[construction boom]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[dallas ft worth]]></category>
		<category><![CDATA[Denton County]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[HMOs]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston dallas ft]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas health care]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/research-and-markets-texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits</guid>
		<description><![CDATA[DUBLIN(BUSINESS WIRE)      Research and Markets      has announced the addition of the &#34;Texas      Health Market Review 2009&#34; report to their offering.              Houston/Dallas-Ft. Worth/Austin &#8211; Hospital systems in the [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/research-and-markets-texas-health-market-review-hospitals-throughout-the-state-are-in-the-midst-of-a-huge-construction-boom-fueled-by-consecutive-years-of-strong-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Access Solutions Signs Contract to Bring Digital Pen Technology to Paradigm Rehab and Nursing</title>
		<link>http://www.pharmacynews.eu/healthcare-news/patient-access-solutions-signs-contract-to-bring-digital-pen-technology-to-paradigm-rehab-and-nursing</link>
		<comments>http://www.pharmacynews.eu/healthcare-news/patient-access-solutions-signs-contract-to-bring-digital-pen-technology-to-paradigm-rehab-and-nursing#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Bruce Weitzberg]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[HAUPPAUGE]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[homecare industry]]></category>
		<category><![CDATA[James Clark]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/healthcare-news/patient-access-solutions-signs-contract-to-bring-digital-pen-technology-to-paradigm-rehab-and-nursing</guid>
		<description><![CDATA[HAUPPAUGE, N.Y., April 23, 2010 (GLOBE NEWSWIRE)  Patient Access Solutions, Inc. (Pink Sheets:PASO), a provider of digital pen and paperwork technologies that provide the healthcare industry a graceful migration to Electronic Medical Records (EMR), today announced that Paradigm Rehab and Nursing has signed a contract to use the PASHealth D-PAS, digital pen and paper, [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/healthcare-news/patient-access-solutions-signs-contract-to-bring-digital-pen-technology-to-paradigm-rehab-and-nursing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincare Holdings profit down in 4Q due to Medicare</title>
		<link>http://www.pharmacynews.eu/hospital-industry/lincare-holdings-profit-down-in-4q-due-to-medicare</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/lincare-holdings-profit-down-in-4q-due-to-medicare#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[lincare holdings inc]]></category>
		<category><![CDATA[medicare reimbursement]]></category>
		<category><![CDATA[respiratory therapy services]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/lincare-holdings-profit-down-in-4q-due-to-medicare</guid>
		<description><![CDATA[CLEARWATER, Fla.  Lincare Holdings Inc. on Monday said its fourth-quarter profit fell, due in part to cuts in Medicare reimbursement.The company reported income of $40.6 million, or 61 cents per share, compared with $55.6 million, or 76 cents per share, in the same quarter of the prior year.Revenue fell to $405.8 million from $415.1 [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/lincare-holdings-profit-down-in-4q-due-to-medicare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Shareholder Opinions On Patient Access&#8217; Latest News</title>
		<link>http://www.pharmacynews.eu/hospital-industry/looking-for-shareholder-opinions-on-patient-access-latest-news</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/looking-for-shareholder-opinions-on-patient-access-latest-news#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[E.]]></category>
		<category><![CDATA[featured company]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[investor community]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[PinnacleDigest]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[VERIFY ALL]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/looking-for-shareholder-opinions-on-patient-access-latest-news</guid>
		<description><![CDATA[www.PinnacleDigest.com is a performance-driven online financial magazine and social network with a proven track record. After yesterday&#8217;s news from Patient Access Solutions, Inc. (Pink Sheets:PASO) announcing that it will be introducing several new initiatives to further enhance its positioning within the home health care market, our team is inviting all shareholders to their exclusive investor [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/looking-for-shareholder-opinions-on-patient-access-latest-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Access Solutions to Further Target the $55 Billion Annual Home Health Care Market</title>
		<link>http://www.pharmacynews.eu/hospital-industry/patient-access-solutions-to-further-target-the-55-billion-annual-home-health-care-market</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/patient-access-solutions-to-further-target-the-55-billion-annual-home-health-care-market#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Bruce Weitzberg]]></category>
		<category><![CDATA[HAUPPAUGE]]></category>
		<category><![CDATA[health care market]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[home health care industry]]></category>
		<category><![CDATA[Joe Noel]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[new technology solutions]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[product alliances]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/patient-access-solutions-to-further-target-the-55-billion-annual-home-health-care-market</guid>
		<description><![CDATA[HAUPPAUGE, N.Y., Jan. 20, 2010 (GLOBE NEWSWIRE)  Patient Access Solutions, Inc. (Pink Sheets:PASO), an emerging provider of healthcare/financial processing technologies that provide the healthcare industry a graceful migration to Electronic Medical Records (EMR), today announced it will be introducing several new initiatives to further enhance its positioning within the home health care market.These initiatives [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/patient-access-solutions-to-further-target-the-55-billion-annual-home-health-care-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
