<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacy News EU &#187; Liu</title>
	<atom:link href="http://www.pharmacynews.eu/tag/liu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmacynews.eu</link>
	<description>Latest industry news Pharmacy sector.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists at Kaohsiung Medical University, Department of Emergency Medicine publish research in abdominal pain</title>
		<link>http://www.pharmacynews.eu/hospital-industry/scientists-at-kaohsiung-medical-university-department-of-emergency-medicine-publish-research-in-abdominal-pain</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/scientists-at-kaohsiung-medical-university-department-of-emergency-medicine-publish-research-in-abdominal-pain#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[chest x rays]]></category>
		<category><![CDATA[differential diagnosis]]></category>
		<category><![CDATA[K.T. Liu]]></category>
		<category><![CDATA[Kaohsiung]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[liver abscesses]]></category>
		<category><![CDATA[missed diagnoses]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[urinary tracts]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/scientists-at-kaohsiung-medical-university-department-of-emergency-medicine-publish-research-in-abdominal-pain</guid>
		<description><![CDATA[Current study results from the report, &#8216;Characteristics of undiagnosed liver abscesses on initial presentation at an emergency department,&#8217; have been published. &#34;Liver abscesses often present with nonspecific symptoms and laboratory examination abnormalities, resulting in missed diagnoses at emergency departments (ED). The purpose of this study was to determine if there are differences in presentation and [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/scientists-at-kaohsiung-medical-university-department-of-emergency-medicine-publish-research-in-abdominal-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research from Chi-Mei Medical Center, Department of Intensive Care in the area of drug therapy published</title>
		<link>http://www.pharmacynews.eu/hospital-industry/research-from-chi-mei-medical-center-department-of-intensive-care-in-the-area-of-drug-therapy-published</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/research-from-chi-mei-medical-center-department-of-intensive-care-in-the-area-of-drug-therapy-published#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[C. Twenty-eight]]></category>
		<category><![CDATA[chemical pleurodesis]]></category>
		<category><![CDATA[hepatic hydrothorax]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hydrothorax]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[national taiwan university]]></category>
		<category><![CDATA[national taiwan university hospital]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tainan taiwan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[W.L. Liu]]></category>
		<category><![CDATA[Zhi]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/research-from-chi-mei-medical-center-department-of-intensive-care-in-the-area-of-drug-therapy-published</guid>
		<description><![CDATA[New research, &#8216;Impact of therapeutic interventions on survival of patients with hepatic hydrothorax,&#8217; is the subject of a report. According to a study from Tainan, Taiwan, &#34;Hepatic hydrothorax is an uncommon but important complication of liver cirrhosis. The optimal management of this condition remains unclear.&#34;&#34;This retrospective study evaluated the impact of therapeutic interventions on the [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/research-from-chi-mei-medical-center-department-of-intensive-care-in-the-area-of-drug-therapy-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers at PLA General Hospital target orthopedics</title>
		<link>http://www.pharmacynews.eu/hospital-industry/researchers-at-pla-general-hospital-target-orthopedics</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/researchers-at-pla-general-hospital-target-orthopedics#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Central Nervous]]></category>
		<category><![CDATA[cervical curvature]]></category>
		<category><![CDATA[cervical spondylosis]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[decompression laminectomy]]></category>
		<category><![CDATA[internal fixation]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[nerve root]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[T. Liu]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/researchers-at-pla-general-hospital-target-orthopedics</guid>
		<description><![CDATA[Scientists discuss in &#8216;Correlative study of nerve root palsy and cervical posterior decompression laminectomy and internal fixation&#8217; new findings in orthopedics. &#34;This study investigates the probable causes of nerve root palsy through the retrospective study of pre-and postoperative cervical curvature change for patients with cervical spondylosis and incidences of nerve root palsy. A consecutive series [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/researchers-at-pla-general-hospital-target-orthopedics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findings from Peking Union Medical College, Department of General Surgery advance knowledge in chronic pancreatitis</title>
		<link>http://www.pharmacynews.eu/hospital-industry/findings-from-peking-union-medical-college-department-of-general-surgery-advance-knowledge-in-chronic-pancreatitis</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/findings-from-peking-union-medical-college-department-of-general-surgery-advance-knowledge-in-chronic-pancreatitis#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[B.N. Liu]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Pancreatic]]></category>
		<category><![CDATA[pancreatic diseases]]></category>
		<category><![CDATA[peking union medical]]></category>
		<category><![CDATA[peking union medical college]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[quot quot]]></category>
		<category><![CDATA[whipple procedure]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/findings-from-peking-union-medical-college-department-of-general-surgery-advance-knowledge-in-chronic-pancreatitis</guid>
		<description><![CDATA[Current study results from the report, &#8216;Pancreatic duct stones in patients with chronic pancreatitis: surgical outcomes,&#8217; have been published. According to a study from Beijing, People&#8217;s Republic of China, &#34;Pancreatic duct stone (PDS) is a common complication of chronic pancreatitis. Surgery is a common therapeutic option for PDS.&#34;&#34;In this study we assessed the surgical procedures [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/findings-from-peking-union-medical-college-department-of-general-surgery-advance-knowledge-in-chronic-pancreatitis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigators at National Defense Medical Center target ifosfamide therapy</title>
		<link>http://www.pharmacynews.eu/hospital-industry/investigators-at-national-defense-medical-center-target-ifosfamide-therapy</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/investigators-at-national-defense-medical-center-target-ifosfamide-therapy#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[chemotherapeutic regimens]]></category>
		<category><![CDATA[IIE]]></category>
		<category><![CDATA[journal of obstetrics]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[methylene blue]]></category>
		<category><![CDATA[national defense medical center]]></category>
		<category><![CDATA[obstetrics and gynecology]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Y.L. Liu]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/investigators-at-national-defense-medical-center-target-ifosfamide-therapy</guid>
		<description><![CDATA[Researchers detail in &#8216;Ifosfamide-induced encephalopathy in patients with uterine sarcoma,&#8217; new data in ifosfamide therapy. &#34;To report two cases of recurrent uterine sarcoma that developed ifosfamide-induced encephalopathy (IIE) with successful management. The patient in the first case developed grade 4 toxicity and had a partial response after the fourth dose of intravenous methylene blue was [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/investigators-at-national-defense-medical-center-target-ifosfamide-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research from University Hospital, Surgery Department broadens understanding of pain medicine</title>
		<link>http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-surgery-department-broadens-understanding-of-pain-medicine</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-surgery-department-broadens-understanding-of-pain-medicine#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[acute pain service]]></category>
		<category><![CDATA[electronic patient record]]></category>
		<category><![CDATA[epidural hematomas]]></category>
		<category><![CDATA[John F Kennedy]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[oral analgesics]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pcea]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[S.S. Liu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[W B Saunders]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-surgery-department-broadens-understanding-of-pain-medicine</guid>
		<description><![CDATA[&#34;Patient-controlled epidural analgesia (PCEA) has been shown to be superior to intravenous patient-controlled analgesics (PCA) for postoperative analgesia after thoracic, abdominal, pelvic, and lower extremity surgery. However, it is unclear which opioid is optimal for PCEA,&#34; researchers in the United States report (see also Pain Medicine).&#34;Hydromorphone has potential advantages, yet there are no data to [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/research-from-university-hospital-surgery-department-broadens-understanding-of-pain-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists at Renmin Hospital of Wuhan University, Department of Cardiology release new data on interleukins</title>
		<link>http://www.pharmacynews.eu/hospital-industry/scientists-at-renmin-hospital-of-wuhan-university-department-of-cardiology-release-new-data-on-interleukins</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/scientists-at-renmin-hospital-of-wuhan-university-department-of-cardiology-release-new-data-on-interleukins#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[acute coronary syndromes]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[inflammatory cytokines]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Serum]]></category>
		<category><![CDATA[serum lipids]]></category>
		<category><![CDATA[stable angina pectoris]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Y. Liu]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/scientists-at-renmin-hospital-of-wuhan-university-department-of-cardiology-release-new-data-on-interleukins</guid>
		<description><![CDATA[Investigators publish new data in the report &#8216;Effects of fluvastatin therapy on serum interleukin-18 and interleukin-10 levels in patients with acute coronary syndrome.&#8217; According to a study from Wuhan, People&#8217;s Republic of China, &#34;Experimental data demonstrate that inflammation plays an important role in the initiation, progression, and complications of atherosclerosis. Statins were shown to downregulate [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/scientists-at-renmin-hospital-of-wuhan-university-department-of-cardiology-release-new-data-on-interleukins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report summarizes heart disease study findings from Johns Hopkins Bayview Medical Center, Department of Medicine</title>
		<link>http://www.pharmacynews.eu/hospital-industry/report-summarizes-heart-disease-study-findings-from-johns-hopkins-bayview-medical-center-department-of-medicine</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/report-summarizes-heart-disease-study-findings-from-johns-hopkins-bayview-medical-center-department-of-medicine#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[4940 Eastern Avenue]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[bayview medical center]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[hopkins bayview medical center]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[johns hopkins bayview]]></category>
		<category><![CDATA[johns hopkins bayview medical]]></category>
		<category><![CDATA[johns hopkins bayview medical center]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[S.S. Liu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/report-summarizes-heart-disease-study-findings-from-johns-hopkins-bayview-medical-center-department-of-medicine</guid>
		<description><![CDATA[New investigation results, &#8216;Depression in patients with heart disease: the case for more trials,&#8217; are detailed in a study published in Future Cardiology. &#34;Depression is common among patients with heart disease. It is an important comorbidity, both because of its well-known effect on the quality of life and also because it has a significant impact [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/report-summarizes-heart-disease-study-findings-from-johns-hopkins-bayview-medical-center-department-of-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigators at Taipei Veterans General Hospital, Department of Medicine have published new data on soft tissue sarcoma</title>
		<link>http://www.pharmacynews.eu/hospital-industry/investigators-at-taipei-veterans-general-hospital-department-of-medicine-have-published-new-data-on-soft-tissue-sarcoma</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/investigators-at-taipei-veterans-general-hospital-department-of-medicine-have-published-new-data-on-soft-tissue-sarcoma#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[adequate margins]]></category>
		<category><![CDATA[C.Y. Liu]]></category>
		<category><![CDATA[kaplan meier]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[reoperation]]></category>
		<category><![CDATA[soft tissue sarcoma]]></category>
		<category><![CDATA[surgical margins]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/investigators-at-taipei-veterans-general-hospital-department-of-medicine-have-published-new-data-on-soft-tissue-sarcoma</guid>
		<description><![CDATA[Current study results from the report, &#8216;Soft tissue sarcoma of extremities: the prognostic significance of adequate surgical margins in primary operation and reoperation after recurrence,&#8217; have been published. &#34;Adult soft tissue sarcomas (STS) of extremities are prone to recurrence despite apparently complete resection. This study aimed to explore the impact of clinicopathological factors on outcome [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/investigators-at-taipei-veterans-general-hospital-department-of-medicine-have-published-new-data-on-soft-tissue-sarcoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists at Affiliated Hospital describe research in kidney disease</title>
		<link>http://www.pharmacynews.eu/hospital-industry/scientists-at-affiliated-hospital-describe-research-in-kidney-disease</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/scientists-at-affiliated-hospital-describe-research-in-kidney-disease#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[99mtc dtpa]]></category>
		<category><![CDATA[acceptable tolerances]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CKD]]></category>
		<category><![CDATA[Clare]]></category>
		<category><![CDATA[East Park]]></category>
		<category><![CDATA[Gault-equation]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[GUANGZHOU]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[linear regressions]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[mdrd equation]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[serum creatinine]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[T.Q. Lou]]></category>
		<category><![CDATA[X. Liu]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/scientists-at-affiliated-hospital-describe-research-in-kidney-disease</guid>
		<description><![CDATA[According to a study from Guangzhou, People&#8217;s Republic of China, &#34;The aim of this study was to evaluate the applicability of formulas based on serum creatinine (SC) levels in elderly Chinese patients with CKD. A total of 103 elderly CKD patients were investigated.&#34;&#34;The GFR was estimated with Cockcroft-Gault-equation, MDRD1-equation, abbreviated MDRD-equation, Jelliffe-1973-equation, Mawer-equation, Hull-equation, Jelliffe-1971-equation, [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/scientists-at-affiliated-hospital-describe-research-in-kidney-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
