<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacy News EU &#187; Status</title>
	<atom:link href="http://www.pharmacynews.eu/tag/status/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmacynews.eu</link>
	<description>Latest industry news Pharmacy sector.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data on malnutrition described by researchers at University of Rome</title>
		<link>http://www.pharmacynews.eu/hospital-industry/data-on-malnutrition-described-by-researchers-at-university-of-rome</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/data-on-malnutrition-described-by-researchers-at-university-of-rome#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[independent risk factor]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[liver diseases]]></category>
		<category><![CDATA[liver transplantation]]></category>
		<category><![CDATA[M. Merli]]></category>
		<category><![CDATA[morbidity and mortality]]></category>
		<category><![CDATA[morbidity and mortality rates]]></category>
		<category><![CDATA[PO Box 2148]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Umberto]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/data-on-malnutrition-described-by-researchers-at-university-of-rome</guid>
		<description><![CDATA[New investigation results, &#8216;Nutritional status: its influence on the outcome of patients undergoing liver transplantation,&#8217; are detailed in a study published in Liver International. &#34;Malnutrition is frequently present in case of end-stage liver diseases, and in cirrhotic patients, a poor nutritional status is considered to be one of the predictive factors for increased morbidity and [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/data-on-malnutrition-described-by-researchers-at-university-of-rome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists at University Hospital, Department of Hematology publish new data on multiple myeloma</title>
		<link>http://www.pharmacynews.eu/hospital-industry/scientists-at-university-hospital-department-of-hematology-publish-new-data-on-multiple-myeloma</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/scientists-at-university-hospital-department-of-hematology-publish-new-data-on-multiple-myeloma#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[blood cancers]]></category>
		<category><![CDATA[dose chemotherapy]]></category>
		<category><![CDATA[fat soluble vitamins]]></category>
		<category><![CDATA[hrqol]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[P.O. Iversen]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[stem cell transplantation]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/scientists-at-university-hospital-department-of-hematology-publish-new-data-on-multiple-myeloma</guid>
		<description><![CDATA[Research findings, &#8216;Reduced nutritional status among multiple myeloma patients during treatment with high-dose chemotherapy and autologous stem cell support,&#8217; are discussed in a new report. &#34;Multiple myeloma (MM) ranks among the most frequent blood cancers in adults. Optimal treatment consists of high-dose chemotherapy and autologous stem cell transplantation,&#34; investigators in Oslo, Norway report (see also [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/scientists-at-university-hospital-department-of-hematology-publish-new-data-on-multiple-myeloma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on kidney failure discussed by scientists at Chang Gung Memorial Hospital, Department of Nephrology</title>
		<link>http://www.pharmacynews.eu/hospital-industry/research-on-kidney-failure-discussed-by-scientists-at-chang-gung-memorial-hospital-department-of-nephrology</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/research-on-kidney-failure-discussed-by-scientists-at-chang-gung-memorial-hospital-department-of-nephrology#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[C.C. Lee]]></category>
		<category><![CDATA[lean body mass]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[linear regression analysis]]></category>
		<category><![CDATA[Milton Park]]></category>
		<category><![CDATA[multiple linear regression]]></category>
		<category><![CDATA[multiple linear regression analysis]]></category>
		<category><![CDATA[Park Square]]></category>
		<category><![CDATA[peritoneal dialysis patients]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/research-on-kidney-failure-discussed-by-scientists-at-chang-gung-memorial-hospital-department-of-nephrology</guid>
		<description><![CDATA[Scientists discuss in &#8216;Initial high peritoneal transport status is not a predictor of mortality in peritoneal dialysis patients&#8217; new findings in kidney failure. According to recent research published in the journal Renal Failure, &#34;Initial high peritoneal permeability in peritoneal dialysis (PD) patients was previously thought to be a poor prognostic factor. We aimed to study [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/research-on-kidney-failure-discussed-by-scientists-at-chang-gung-memorial-hospital-department-of-nephrology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Navigator: Deal pipeline</title>
		<link>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-21</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-21#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[D CHAINDutch]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[digital signal processing]]></category>
		<category><![CDATA[endo pharma]]></category>
		<category><![CDATA[endo pharmaceuticals]]></category>
		<category><![CDATA[Hugh Hefner]]></category>
		<category><![CDATA[INa]]></category>
		<category><![CDATA[lion resources]]></category>
		<category><![CDATA[MAY BUY]]></category>
		<category><![CDATA[MAY INK]]></category>
		<category><![CDATA[PER PLAYBOY]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[S BIDNorwegian]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[T CEO]]></category>
		<category><![CDATA[T System]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us intelligence community]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-21</guid>
		<description><![CDATA[The following is a list a of deals covered in detail by M&#38;A Navigator this week:- ABB SAYS NO PLANS TO RAISE OFFER FOR INDIAN UNITSwiss-Swedish engineering group ABB (VTX:ABBN, STO:ABB) said it would stick to its current offer of INR900 (USD19.14/EUR14.83) per share aimed at raising the company&#8217;s stake in its Indian subsidiary.Status: Bidding- [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies from University Medical Center, Rudolf Magnus Institute of Neuroscience further understanding of clinical nursing</title>
		<link>http://www.pharmacynews.eu/hospital-industry/studies-from-university-medical-center-rudolf-magnus-institute-of-neuroscience-further-understanding-of-clinical-nursing</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/studies-from-university-medical-center-rudolf-magnus-institute-of-neuroscience-further-understanding-of-clinical-nursing#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[clinical variables]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[mini nutritional assessment]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[nutritional interventions]]></category>
		<category><![CDATA[rankin scale]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[symptoms of malnutrition]]></category>
		<category><![CDATA[T.B. Hafsteinsdottir]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/studies-from-university-medical-center-rudolf-magnus-institute-of-neuroscience-further-understanding-of-clinical-nursing</guid>
		<description><![CDATA[Current study results from the report, &#8216;Malnutrition in hospitalised neurological patients approximately doubles in 10 days of hospitalisation,&#8217; have been published. In this recent study, researchers in Utrecht, Netherlands conducted a study &#34;To measure the nutritional status of neurological patients during admission and after 10 days, with a special focus on those with malnutrition and [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/studies-from-university-medical-center-rudolf-magnus-institute-of-neuroscience-further-understanding-of-clinical-nursing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Navigator: Deal pipeline</title>
		<link>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-20</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-20#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brown Shoe]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[custom optics]]></category>
		<category><![CDATA[D OPSFrench]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[infrared imaging systems]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jean-Charles]]></category>
		<category><![CDATA[Jean-Francois]]></category>
		<category><![CDATA[JOHNNY COUS]]></category>
		<category><![CDATA[logistics management software]]></category>
		<category><![CDATA[nelson peltz]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[tenet healthcare corp]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[YORK]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-20</guid>
		<description><![CDATA[The following is a list a of deals covered in detail by M&#38;A Navigator this week:- TENET TERMINATES TALKS WITH HEALTHSCOPE ON POTENTIAL TAKEOVERUS hospital operator Tenet Healthcare Corp (NYSE:THC) said it has ended its talks over the potential acquisition of Australian peer Healthscope (ASX:HSP) because of the early disclosure of information related to Tenet&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers from University Hospital, Department of Orthopaedics describe findings in hip replacements</title>
		<link>http://www.pharmacynews.eu/hospital-industry/researchers-from-university-hospital-department-of-orthopaedics-describe-findings-in-hip-replacements</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/researchers-from-university-hospital-department-of-orthopaedics-describe-findings-in-hip-replacements#comments</comments>
		<pubDate>Sun, 30 May 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Aarhus]]></category>
		<category><![CDATA[aarhus denmark]]></category>
		<category><![CDATA[B. Hordam]]></category>
		<category><![CDATA[caring sciences]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[denmark report]]></category>
		<category><![CDATA[hip replacements]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[scandinavian journal]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/researchers-from-university-hospital-department-of-orthopaedics-describe-findings-in-hip-replacements</guid>
		<description><![CDATA[Researchers detail in &#8216;Nursing intervention by telephone interviews of patients aged over 65 years after total hip replacement improves health status: a randomised clinical trial,&#8217; new data in hip replacements. &#34;We hypothesised that all areas of health status after total hip replacement could be improved in patients aged over 65 years and over by using [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/researchers-from-university-hospital-department-of-orthopaedics-describe-findings-in-hip-replacements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gender and health study results from Kinki-chuo Chest Medical Center described</title>
		<link>http://www.pharmacynews.eu/hospital-industry/new-gender-and-health-study-results-from-kinki-chuo-chest-medical-center-described</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/new-gender-and-health-study-results-from-kinki-chuo-chest-medical-center-described#comments</comments>
		<pubDate>Mon, 17 May 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell lung cancer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kaplan meier]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[proportional hazards model]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[T. Kawaguchi]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/new-gender-and-health-study-results-from-kinki-chuo-chest-medical-center-described</guid>
		<description><![CDATA[Current study results from the report, &#8216;Performance status and smoking status are independent favorable prognostic factors for survival in non-small cell lung cancer: a comprehensive analysis of 26,957 patients with NSCLC,&#8217; have been published. &#34;Performance status (PS) is an important factor in determining survival outcome in non-small cell lung cancer (NSCLC) but is generally confounded [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/new-gender-and-health-study-results-from-kinki-chuo-chest-medical-center-described/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Navigator: Deal pipeline</title>
		<link>http://www.pharmacynews.eu/pharmaceutical-industry/ma-navigator-deal-pipeline-18</link>
		<comments>http://www.pharmacynews.eu/pharmaceutical-industry/ma-navigator-deal-pipeline-18#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[BOND ISSUEBelgian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cr bard]]></category>
		<category><![CDATA[endo pharma]]></category>
		<category><![CDATA[endo pharmaceuticals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[HEW]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hua Xia]]></category>
		<category><![CDATA[LAURENT ENERGIES]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[pet food company]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[software consulting company]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/pharmaceutical-industry/ma-navigator-deal-pipeline-18</guid>
		<description><![CDATA[The following is a list a of deals covered in detail by M&#38;A Navigator this week:- NORTHWEST BANCSHARES TO BUY NEXTIER FOR USD20.3MUS-based Northwest Bancshares (NASDAQ:NWBI), the holding company for Northwest Savings Bank, has agreed to buy its much smaller rival NexTier Inc, the holding company of NexTier Bank, for some USD20.3m (EUR15.8m) in cash.Status: [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/pharmaceutical-industry/ma-navigator-deal-pipeline-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Navigator: Deal pipeline</title>
		<link>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-17</link>
		<comments>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-17#comments</comments>
		<pubDate>Mon, 03 May 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Industry]]></category>
		<category><![CDATA[Axel Springer]]></category>
		<category><![CDATA[AXEL SPRINGERSwedish]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[c2 media]]></category>
		<category><![CDATA[data migration services]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Groningen]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pvc additives]]></category>
		<category><![CDATA[replication products]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[warburg pincus]]></category>

		<guid isPermaLink="false">http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-17</guid>
		<description><![CDATA[The following is a list a of deals covered in detail by M&#38;A Navigator this week:- US CHEMTURA COMPLETES SALE OF PVC ADDITIVES OPS TO GALATAUS chemical company Chemtura Corporation (OTC:CEMJQ) said it has wrapped up the divestment of its PVC additives operations to newly-established sector firm Galata Chemicals for USD16.2m (EUR12.3m) in cash.Status: Closed- [...]]]></description>
		<wfw:commentRss>http://www.pharmacynews.eu/hospital-industry/ma-navigator-deal-pipeline-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
